All Enquiries
View and manage all student enquiries
| SR | View | Status | Contact | Name | Mobile | Branch | Next Meeting | Fees | Counsellor | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Active | Ankita Rao | 9812345671 | CSE | 02 Apr 2025 | ₹85,000 | Rajesh Kumar | 29 Mar 2025 | ||
| 2 | Active | Suresh Yadav | 9823456782 | ECE | 01 Apr 2025 | ₹80,000 | Priya Sharma | 29 Mar 2025 | ||
| 3 | Inactive | Kavita Dixit | 9834567893 | MBA | 05 Apr 2025 | ₹70,000 | Amit Patel | 28 Mar 2025 | ||
| 4 | Active | Rohit Kumar | 9845678904 | B.Pharma | 03 Apr 2025 | ₹60,000 | Sunita Verma | 27 Mar 2025 | ||
| 5 | Active | Pooja Mishra | 9856789015 | LLB | 04 Apr 2025 | ₹55,000 | Rajesh Kumar | 26 Mar 2025 |
Showing 1–5 of 539 entries
Enquiry Details
Student Name
Mobile
Branch Interest
Category
Fees Demanded
₹
Fees Committed
₹
Next Meeting Date
JEE Marks
Counsellor
Comment